A graphic coastal town on the Greek island of Crete
Below you can find the list of major destinations in Agios Nikolaos prefecture and details about the trip together with the current price for the fair. All routes are calculated from Heraklion Airport as starting point and assume moderate traffic. The approximate distance is also displayed in order to give you an indication of the trip.
Needless to say that we service other destination along with all major and minor hotels. You can use the below table for reference: if your destination is not listed, the nearest destination can be used for an estimation of the price.
Destination | One way | Returning | Distance | Duration |
---|---|---|---|---|
Agios Nikolaos | 71 € | 69 € | 60 km | 48' |
Ammoudara Ag.Nikolaos | 75 € | 72 € | 64 km | 51' |
Elounda | 76 € | 73 € | 68 km | 58' |
Ierapetra | 106 € | 102 € | 93 km | 79' |
Istron | 85 € | 82 € | 79 km | 69' |
Koutsounari | 117 € | 112 € | 102 km | 89' |
Koutsouras | 131 € | 128 € | 115 km | 103' |
Makris Gialos | 136 € | 133 € | 126 km | 119' |
Milatos | 65 € | 62 € | 45 km | 42' |
Mochlos | 119 € | 114 € | 101 km | 90' |
Palekastro | 178 € | 172 € | 143 km | 139' |
Plaka (Elounda) | 82 € | 80 € | 72 km | 68' |
Sissi | 55 € | 52 € | 41 km | 33' |
Sitia | 158 € | 152 € | 127km | 141' |
The prices above concern taxi transfers with maximum four (4) passengers. For mini-van transfers (maximum 8 passengers) please ask us for a quotation.