The biggest prefecture of Crete and its touristic hub.
Below you can find the list of major destinations in Heraklion prefecture and details about the trip together with the current price for the fair. All routes are calculated from Heraklion Airport as starting point and assume moderate traffic. The approximate distance is also displayed in order to give you an indication of the trip.
Needless to say that we service other destination along with all major and minor hotels. You can use the below table for reference: if your destination is not listed, the nearest destination can be used for an estimation of the price.
Destination | One way | Returning | Distance | Duration |
---|---|---|---|---|
Agia Pelagia | 37 € | 35 € | 25 km | 24' |
Amnissos | 25 € | 22 € | 6 km | 6' |
Amoudara | 25 € | 22 € | 11 km | 11' |
Analipsi | 34 € | 32 € | 19 km | 17' |
Anissaras | 34 € | 32 € | 22 km | 22' |
Gournes | 26 € | 24 € | 13 km | 16' |
Gouves | 26 € | 28 € | 26 km | 15' |
Heraklion town | 19 € | 17 € | 4 km | 15' |
Hersonissos | 35 € | 32 € | 24 km | 23' |
Kokkini Hani | 26 € | 24 € | 10 km | 10' |
Koutouloufari | 35 € | 33 € | 27 km | 25' |
Ligaria | 32 € | 30 € | 23 km | 21' |
Malia | 44 € | 42 € | 32 km | 27' |
Matala | 85 € | 82 € | 71 km | 76' |
Palaiokastro | 34 € | 32 € | 18 km | 15' |
Piskopiano | 35 € | 32 € | 23 km | 20' |
Stalida | 40 € | 38 € | 29 km | 25' |
The prices above concern taxi transfers with maximum four (4) passengers. For mini-van transfers (maximum 8 passengers) please ask us for a quotation.