Find the price, distance and time of your route from Heraklion Airport..
Below you can find the list of major destinations and details about the trip together with the current price. All routes are calculated from Heraklion Airport as starting point and assume moderate traffic.
Needless to say that we service all major and minor hotels in Crete along with all other destinations and/or starting points, 24/7. To calculate the price of an unlisted trip, you can use the below table for reference: if your destination is not listed, the nearest destination can be used.
Alternatively, you can use the form at the end of the page to email us for a quotation for your trip.
Destination | One way | Returning | Distance | Duration |
---|---|---|---|---|
Agia Galini | 85 € | 82 € | 80 km | 87 ' |
Agia Marina | 159 € | 153 € | 149 km | 122' |
Agia Pelagia | 37 € | 35 € | 25 km | 24' |
Agios Nikolaos | 71 € | 69 € | 60 km | 48' |
Almirida | 137 € | 133 € | 127 km | 106' |
Amnissos | 25 € | 22 € | 6 km | 6' |
Amoudara | 25 € | 22 € | 11 km | 11' |
Ammoudara Ag.Nikolaos | 75 € | 72 € | 64 km | 51' |
Analipsi | 34 € | 32 € | 19 km | 17' |
Anissaras | 34 € | 32 € | 22 km | 22' |
Bali | 59 € | 56 € | 53 km | 46' |
Chania airport | 161 € | 157 € | 152 km | 110' |
Chania city | 150 € | 144 € | 142 km | 119' |
Elafonisi | 208 € | 200 € | 212 km | 192' |
Elounda | 76 € | 73 € | 68 km | 58' |
Georgioupolis | 110 € | 106 € | 103 km | 83' |
Gournes | 26 € | 24 € | 13 km | 16' |
Gouves | 28 € | 26 € | 17 km | 15' |
Heraklion town | 19 € | 17 € | 4 km | 15' |
Hersonissos | 35 € | 33 € | 24 km | 23' |
Ierapetra | 106 € | 102 € | 93 km | 79' |
Istron | 85 € | 82 € | 79 km | 69' |
Kalyves | 130 € | 126 € | 123 km | 100' |
Kastelli Kisamou | 200 € | 195 € | 142 km | 120' |
Kokkini Hani | 26 € | 24 € | 10 km | 10' |
Kolympari | 180 € | 173 € | 161 km | 129' |
Koutouloufari | 35 € | 33 € | 27 km | 25' |
Koutsounari | 117 € | 112 € | 102 km | 89' |
Koutsouras | 131 € | 128 € | 115 km | 103' |
Ligaria | 32 € | 30 € | 23 km | 21' |
Makris Gialos | 136 € | 133 € | 126 km | 119' |
Maleme | 172 € | 162 € | 162 km | 128' |
Malia | 44 € | 42 € | 32 km | 27' |
Matala | 85 € | 82 € | 71 km | 76' |
Milatos | 65 € | 62 € | 45 km | 42' |
Mochlos | 119 € | 114 € | 101 km | 90' |
Paleochora | 208 € | 198 € | 209 km | 180' |
Palaiokastro | 34 € | 32 € | 18 km | 15' |
Panormo | 74 € | 71 € | 61 km | 50' |
Piskopiano | 35 € | 32 € | 23 km | 20' |
Plaka (Elounda) | 82 € | 80 € | 72 km | 68' |
Plakias | 119 € | 110 € | 115 km | 102' |
Platanias | 168 € | 165 € | 160 km | 155' |
Rethimnon city | 88 € | 85 € | 81 km | 72' |
Rethimnon out | 85 € | 82 € | 76 km | 64' |
Sfakia | 160 € | 155 € | 146 km | 136' |
Sissi | 55 € | 52 € | 41 km | 33' |
Sitia | 158 € | 152 € | 127km | 141' |
Skaleta | 83 € | 80 € | 69 km | 56' |
Stalida | 40 € | 38 € | 29 km | 25' |
The prices above concern taxi transfers with maximum four (4) passengers. For mini-van transfers (maximum 8 passengers) please ask us for a quotation.